Gaulish « Hall of Fame »

The best scores to the Grand Gaulish Quiz are recorded every month. .
Our hourglass (made in Switzerland) will allow us to determine the winner from among any possible ties.
The first ten experts will receive between 1 and 10 points, and will join the general ranking, which will determine the triumphant Grand Gaulish Quiz champion finalist at the end of the year.
Congratulations!
January 2012 best scores
| Javierix | 01/10/12 | 00:32 | 10 pts | |
| Valentix | 01/08/12 | 00:36 | 9 pts | |
| Ferix | 01/26/12 | 00:39 | 8 pts | |
| Nemo | 01/23/12 | 00:43 | 7 pts | |
| Minskix | 01/26/12 | 00:43 | 6 pts | |
| Edifix | 01/31/12 | 00:43 | 5 pts | |
| Cosmix | 01/31/12 | 00:44 | 4 pts | |
| Voituredix | 01/11/12 | 00:50 | 3 pts | |
| Timeus | 01/02/12 | 00:52 | 2 pts | |
| Elodix | 01/28/12 | 00:52 | 1 pt |
General ranking
|
|






